Below are oil prices for Central Rhode Island
High 0Low 0Average 0
| Company Name | Town | Price | Phone# | Date | Calc |
|---|---|---|---|---|---|
| UNIVERSAL OIL COMPANY | PROVIDENCE | $5.150 | 5/12/2026 |
|
|
| A-STAR OIL | CRANSTON | $3.980 | 5/30/2026 |
|
|
| HENRY OIL COMPANY | PROVIDENCE | $5.250 | 5/12/2026 |
|
|
| MAJOR OIL | PROVIDENCE | $4.650 | 5/12/2026 |
|
|
| PROFESSIONAL HEATING/SAVE-ON OIL | NORTH PROVIDENCE | $4.640 | 4/30/2026 |
|
|
| COD OIL | PROVIDENCE | $5.309 | 5/28/2026 |
|
|
| ELITE OIL HEATING & AIR CONDITIONING | EAST PROVIDENCE | $4.040 | 5/29/2026 |
|
|
| NORTHERN ENERGY LLC | PROVIDENCE | $4.690 | 5/4/2026 |
|
|
| ANTHONYS OIL & WATER, LLC | JOHNSTON | $4.000 | 5/29/2026 |
|
|
| JENKINS OIL | SMITHFIELD | $4.000 | 5/28/2026 |
|
|
| NET FUELS | WEST WARWICK | $3.999 | 5/29/2026 |
|
|
| RAMBONE & SPRAQUE OIL SERVICE INC | NORTH SCITUATE | $4.490 | 5/29/2026 |
|
|
| PEREZ OIL | CRANSTON | $3.980 | 5/29/2026 |
|
|
| ADAMS FAMILY OIL | EAST PROVIDENCE | $4.000 | 5/29/2026 |
|
|
| STOP AND GO OIL | CRANSTON | $3.980 | 5/29/2026 |
|
|
| THE HEATING OIL LADY | PAWTUCKET | $4.050 | 5/29/2026 |
|
|
| DISCOUNT OIL BROKERS | SMITHFIELD | $4.299 | 5/27/2026 |
|


















