Below are oil prices for Northern Rhode Island
High 0Low 0Average 0
| Company Name | Town | Price | Phone# | Date | Calc |
|---|---|---|---|---|---|
| PRICERITE OIL INC | PAWTUCKET | $4.690 | 11/19/2026 |
|
|
| PROFESSIONAL HEATING/SAVE-ON OIL | SMITHFIELD | $4.840 | 11/20/2026 |
|
|
| A-STAR OIL | CUMBERLAND | $4.480 | 11/19/2026 |
|
|
| UNIVERSAL OIL COMPANY | CUMBERLAND | $4.950 | 11/19/2026 |
|
|
| AFFORDABLE FUEL | SEEKONK | $4.690 | 11/20/2026 |
|
|
| RAMBONE & SPRAQUE OIL SERVICE INC. | NORTH SCITUATE | $4.890 | 11/19/2026 |
|
|
| COD OIL | WOONSOCKET | $5.169 | 11/20/2026 |
|
|
| DISCOUNT OIL BROKERS | SMITHFIELD | $4.749 | 11/20/2026 |
|
|
| NORTHERN ENERGY LLC | SMITHFIELD | $4.550 | 11/20/2026 |
|
|
| HENRY OIL COMPANY | CUMBERLAND | $5.150 | 11/19/2026 |
|
|
| JENKINS OIL | SMITHFIELD | $4.500 | 11/19/2026 |
|
|
| THE HEATING OIL LADY | PAWTUCKET | $4.500 | 11/19/2026 |
|
|
| T & M FUEL | PAWTUCKET | $4.450 | 11/21/2026 |
|
|
| M.J. MEEHAN EXCAVATING | SMITHFIELD | $4.900 | 11/18/2026 |
|
|
| MAJOR OIL | SMITHFIELD | $4.550 | 11/19/2026 |
|
|
| WICKED WARM OIL | NORTH SCITUATE | $4.550 | 11/19/2026 |
|
|
| PAQUETTES FUEL | CUMBERLAND | $4.400 | 11/21/2026 |
|




















