Below are oil prices for South Central New Hampshire
High 0Low 0Average 0
| Company Name | Town | Cash Price (150 Gal Min) |
Phone# | Date | Calc |
|---|---|---|---|---|---|
| HEBERT FUEL CO | MANCHESTER | $3.299 | 11/19/2025 |
|
|
| NASHUA FUEL | NASHUA | $2.999 | 11/28/2025 |
|
|
| COUNTY ENERGY | CHELMSFORD, MA | $2.989 | 12/2/2025 |
|
|
| MY EASY OIL | MANCHESTER | $3.099 | 11/20/2025 |
|
|
| FUEL NRG | WINDHAM | $2.999 | 12/1/2025 |
|
|
| SOUTHERN NEW HAMPSHIRE ENERGY | LONDONDERRY | $3.090 | 11/18/2025 |
|
|
| DEEP DISCOUNT OIL | MANCHESTER | $3.060 | 12/1/2025 |
|











