Below are oil prices for Northwest of Boston
High 0Low 0Average 0
| Company Name | Town | Cash Price (150 Gal Min) |
Phone# | Date | Calc |
|---|---|---|---|---|---|
| NARDONE OIL | WAKEFIELD | $4.690 | 4/21/2026 |
|
|
| BROCO ENERGY | WAKEFIELD | $4.999 | 3/9/2026 |
|
|
| S&D OIL CO | WOBURN | $4.690 | 4/20/2026 |
|
|
| COUNTY ENERGY | CHELMSFORD | $4.689 | 4/25/2026 |
|
|
| COD OIL | CHELSEA | $5.379 | 5/15/2026 |
|
|
| MAHONEY OIL CO | LOWELL | $4.999 | 3/9/2026 |
|
|
| JOHNSON FUEL CO | WINCHESTER | $4.999 | 4/14/2026 |
|
|
| COLONIAL OIL CO | CHELMSFORD | $4.689 | 4/25/2026 |
|
|
| MY EASY OIL | GEORGETOWN | $4.990 | 5/13/2026 |
|
|
| J A HEALY & SONS OIL CO | WESTFORD | $3.240 | 9/9/2025 | ||
| BOBS OIL COMPANY | WAKEFIELD | $4.690 | 4/29/2026 |
|
|
| KATIES DISCOUNT OIL | WAKEFIELD | $4.490 | 5/12/2026 |
|
|
| BIRARELLI OIL CO | GEORGETOWN | $4.350 | 4/28/2026 |
|














