Below are oil prices for Northwest of Boston
High 0Low 0Average 0
| Company Name | Town | Cash Price (150 Gal Min) |
Phone# | Date | Calc |
|---|---|---|---|---|---|
| NARDONE OIL | WAKEFIELD | $3.160 | 11/7/2025 |
|
|
| BROCO ENERGY | WAKEFIELD | $3.349 | 11/14/2025 |
|
|
| S&D OIL CO | WOBURN | $3.190 | 11/6/2025 |
|
|
| COUNTY ENERGY | CHELMSFORD | $3.189 | 11/6/2025 |
|
|
| COD OIL | CHELSEA | $3.199 | 11/6/2025 |
|
|
| MAHONEY OIL CO | LOWELL | $3.299 | 11/14/2025 |
|
|
| JOHNSON FUEL CO | WINCHESTER | $3.399 | 11/6/2025 |
|
|
| COLONIAL OIL CO | CHELMSFORD | $3.389 | 11/17/2025 |
|
|
| MY EASY OIL | GEORGETOWN | $3.199 | 11/6/2025 |
|
|
| GO GREEN OIL | WOBURN | $2.990 | 3/12/2025 |
|
|
| J A HEALY & SONS OIL CO | WESTFORD | $3.240 | 9/9/2025 | ||
| BOBS OIL COMPANY | WAKEFIELD | $3.100 | 11/12/2025 |
|
|
| KATIES DISCOUNT OIL | WAKEFIELD | $3.050 | 11/17/2025 |
|














