Below are oil prices for Northwest of Boston
High 0Low 0Average 0
| Company Name | Town | Cash Price (150 Gal Min) |
Phone# | Date | Calc |
|---|---|---|---|---|---|
| NARDONE OIL | WAKEFIELD | $5.090 | 11/10/2026 |
|
|
| BROCO ENERGY | WAKEFIELD | $5.849 | 10/28/2026 |
|
|
| S&D OIL CO | WOBURN | $5.190 | 11/12/2026 |
|
|
| COUNTY ENERGY | CHELMSFORD | $5.159 | 11/11/2026 |
|
|
| COD OIL | CHELSEA | $5.319 | 11/12/2026 |
|
|
| MAHONEY OIL CO | LOWELL | $5.799 | 9/25/2026 |
|
|
| JOHNSON FUEL CO | WINCHESTER | $5.299 | 11/4/2026 |
|
|
| COLONIAL OIL CO | CHELMSFORD | $5.489 | 11/11/2026 |
|
|
| MY EASY OIL | GEORGETOWN | $5.290 | 11/10/2026 |
|
|
| BOBS OIL COMPANY | WAKEFIELD | $4.990 | 11/10/2026 |
|
|
| KATIES DISCOUNT OIL | WAKEFIELD | $4.890 | 11/12/2026 |
|
|
| BIRARELLI OIL CO | GEORGETOWN | $4.699 | 11/11/2026 |
|














