Below are oil prices for Northwest of Boston
High 0Low 0Average 0
| Company Name | Town | Cash Price (150 Gal Min) |
Phone# | Date | Calc |
|---|---|---|---|---|---|
| NARDONE OIL | WAKEFIELD | $5.490 | 9/10/2026 |
|
|
| BROCO ENERGY | WAKEFIELD | $4.999 | 3/9/2026 |
|
|
| S&D OIL CO | WOBURN | $5.490 | 9/13/2026 |
|
|
| COUNTY ENERGY | CHELMSFORD | $5.489 | 9/14/2026 |
|
|
| COD OIL | CHELSEA | $5.849 | 9/11/2026 |
|
|
| MAHONEY OIL CO | LOWELL | $5.499 | 9/14/2026 |
|
|
| JOHNSON FUEL CO | WINCHESTER | $5.499 | 9/11/2026 |
|
|
| COLONIAL OIL CO | CHELMSFORD | $5.489 | 9/14/2026 |
|
|
| MY EASY OIL | GEORGETOWN | $5.490 | 9/10/2026 |
|
|
| BOBS OIL COMPANY | WAKEFIELD | $5.500 | 9/15/2026 |
|
|
| KATIES DISCOUNT OIL | WAKEFIELD | $5.390 | 9/10/2026 |
|
|
| BIRARELLI OIL CO | GEORGETOWN | $5.399 | 9/10/2026 |
|














