Below are oil prices for Southern Massachusetts
High 0Low 0Average 0
| Company Name | Town | Cash Price (150 Gal Min) |
Phone# | Date | Calc |
|---|---|---|---|---|---|
| ARROW FUEL | ATTLEBORO | $2.990 | 1/19/2026 |
|
|
| PRICERITE OIL INC | ATTLEBORO | $3.040 | 1/8/2026 |
|
|
| NICCOLI OIL & ENERGY | BROCKTON | $3.199 | 1/9/2026 |
|
|
| LUZO FUEL | NEW BEDFORD | $3.050 | 12/30/2025 |
|
|
| BRODEUR & SONS INC | NEW BEDFORD | $3.000 | 1/19/2026 |
|
|
| FUEL MAN LLC | NEW BEDFORD | $3.070 | 12/24/2025 |
|
|
| AFFORDABLE FUEL | SEEKONK | $3.040 | 12/11/2025 |
|
|
| PAPAS FUELS | MATTAPOISETT | $2.990 | 1/13/2026 |
|
|
| MIAMI HEAT DISCOUNT FUEL | ACUSHNET | $3.290 | 1/14/2026 |
|
|
| SAV-ON OIL | EAST FREETOWN | $3.070 | 12/16/2025 |
|
|
| EASTERN PETROLEUM | ATTLEBORO | $2.959 | 1/16/2026 |
|
|
| NITE OIL CO., INC. | TIVERTON, RI | $3.300 | 11/19/2025 |
|
|
| GEORGES OIL | ATTLEBORO | $3.090 | 1/11/2026 |
|
|
| CHARLIES OIL COMPANY | FALL RIVER | $2.980 | 1/19/2026 |
|
|
| OIL ONLY | ATTLEBORO | $3.150 | 11/19/2025 |
|
|
| DISCOUNT OIL BROKERS | ATTLEBORO | $3.049 | 1/8/2026 |
|
|
| GUARD OIL | FAIRHAVEN | $3.070 | 12/24/2025 |
|
|
| PAQUETTES FUEL | TAUNTON | $2.800 | 1/18/2026 |
|
|
| THE HEATING OIL LADY | SEEKONK | $2.850 | 1/13/2026 |
|
|
| T & M FUEL | ATTLEBORO | $2.800 | 1/19/2026 |
|
|
| ELITE OIL HEATING & AIR CONDITIONING | SEEKONK | $2.900 | 1/12/2026 |
|
|
| FINS OIL | TAUNTON / FALL RIVER | $2.850 | 1/19/2026 |
|
|
| PATRIOT LIQUID ENERGY | BRIDGEWATER | $3.150 | 1/7/2026 |
|


























