Below are oil prices for Southwest of Boston
High 0Low 0Average 0
| Company Name | Town | Cash Price (150 Gal Min) |
Phone# | Date | Calc |
|---|---|---|---|---|---|
| ARROW FUEL | MANSFIELD | $4.390 | 4/15/2026 |
|
|
| OILMAN INC. | FOXBORO | $4.599 | 4/14/2026 |
|
|
| NICCOLI OIL & ENERGY | MANSFIELD | $4.999 | 4/15/2026 |
|
|
| LAW FUEL AND ENERGY | MEDWAY | $4.877 | 4/14/2026 |
|
|
| BLACKSTONE VALLEY OIL | FRANKLIN | $4.590 | 4/15/2026 |
|
|
| EASTERN PETROLEUM | MANSFIELD | $4.299 | 4/15/2026 |
|
|
| OIL ONLY | MANSFIELD | $4.500 | 4/15/2026 |
|
|
| GUARANTEE FUEL | FRANKLIN | $5.100 | 3/9/2026 |
|
|
| PATRIOT LIQUID ENERGY | FRANKLIN | $4.590 | 4/15/2026 |
|
|
| M.J. MEEHAN EXCAVATING | FRANKLIN | $4.350 | 4/15/2026 |
|
|
| GEORGES OIL CO | FRANKLIN | $4.380 | 4/14/2026 |
|
|
| DISCOUNT OIL BROKERS | FRANKLIN | $4.349 | 4/15/2026 |
|
|
| PLAINVILLE OIL | PLAINVILLE | $4.459 | 4/15/2026 |
|
|
| 4 Seasons Transport LLC | WALPOLE | $4.590 | 4/15/2026 |
|
|
| WILL & SON TRUCKING INC | BELLINGHAM | $4.800 | 4/15/2026 |
|



















