Below are oil prices for Southwest of Boston
High 0Low 0Average 0
| Company Name | Town | Cash Price (150 Gal Min) |
Phone# | Date | Calc |
|---|---|---|---|---|---|
| ARROW FUEL | MANSFIELD | $2.990 | 1/19/2026 |
|
|
| OILMAN INC. | FOXBORO | $3.099 | 1/15/2026 |
|
|
| NICCOLI OIL & ENERGY | MANSFIELD | $3.199 | 1/9/2026 |
|
|
| LAW FUEL AND ENERGY | MEDWAY | $3.286 | 1/16/2026 |
|
|
| BLACKSTONE VALLEY OIL | FRANKLIN | $3.150 | 1/7/2026 |
|
|
| EASTERN PETROLEUM | MANSFIELD | $2.959 | 1/16/2026 |
|
|
| OIL ONLY | MANSFIELD | $3.150 | 11/19/2025 |
|
|
| GUARANTEE FUEL | FRANKLIN | $3.599 | 11/20/2025 |
|
|
| PATRIOT LIQUID ENERGY | FRANKLIN | $3.150 | 1/7/2026 |
|
|
| M.J. MEEHAN EXCAVATING | FRANKLIN | $3.290 | 1/15/2026 |
|
|
| GEORGES OIL CO | FRANKLIN | $3.090 | 1/11/2026 |
|
|
| DISCOUNT OIL BROKERS | FRANKLIN | $3.049 | 1/8/2026 |
|
|
| PLAINVILLE OIL | PLAINVILLE | $3.129 | 1/16/2026 |
|
|
| 4 Seasons Transport LLC | WALPOLE | $3.150 | 1/7/2026 |
|
|
| NORTHERN ENERGY LLC | PLAINVILLE | $3.190 | 11/18/2025 |
|
|
| WILL & SON TRUCKING INC | BELLINGHAM | $3.150 | 12/16/2025 |
|




















