Below are oil prices for North Boston
High 3.399Low 2.699Average 3.072
| Company Name | Town | Cash Price (150 Gal Min) |
Phone# | Date | Calc |
|---|---|---|---|---|---|
| BOBS OIL COMPANY | MELROSE | $3.100 | 11/7/2025 |
|
|
| FIREMANS FUEL | MELROSE | $3.160 | 11/7/2025 |
|
|
| NARDONE OIL | MELROSE | $3.160 | 11/7/2025 |
|
|
| COD OIL | CHELSEA | $3.199 | 11/6/2025 |
|
|
| BROCO ENERGY | WAKEFIELD | $3.249 | 10/23/2025 |
|
|
| ARLINGTON ENERGY | CHELSEA | $2.899 | 11/4/2025 |
|
|
| NORTHEAST OIL DELIVERY | REVERE | $2.990 | 11/6/2025 |
|
|
| SAVINO & SONS OIL | WOBURN | $3.150 | 11/9/2025 |
|
|
| GO GREEN OIL | REVERE | $2.990 | 3/12/2025 |
|
|
| JOHNSON FUEL CO | STONEHAM | $3.199 | 3/25/2025 |
|
|
| S&D OIL CO | READING | $3.190 | 11/6/2025 |
|
|
| MY EASY OIL | WINCHESTER | $3.199 | 11/6/2025 |
|
|
| MARCHETTI COMMERCIAL FUELS INC. | SAUGUS | $2.899 | 11/5/2025 |
|
|
| KATIES DISCOUNT OIL | MEDFORD | $2.990 | 11/6/2025 |
|















