Below are oil prices for Central Massachusetts
High 0Low 0Average 0
| Company Name | Town | Cash Price (150 Gal Min) |
Phone# | Date | Calc |
|---|---|---|---|---|---|
| CHARLTON OIL & PROPANE | CHARLTON | $3.990 | 7/9/2026 |
|
|
| LEBLANC OIL LLC | CHARLTON | $3.970 | 7/9/2026 |
|
|
| RED STAR OIL CO. | SOUTHBRIDGE | $4.000 | 7/9/2026 |
|
|
| NYDAM OIL SVC | NORTHBRIDGE | $3.940 | 7/9/2026 |
|
|
| PETERSON OIL SVC | WORCESTER CBD Pricing |
$3.830 | 6/26/2026 |
|
|
| HARRIS OIL CO | MILLBURY | $3.799 | 6/29/2026 |
|
|
| KENS OIL & HEATING INC | MILLBURY BEST FULL SERVICE |
$4.099 | 7/9/2026 |
|
|
| NALA INDUSTRIES INC | UPTON AUTO DELIVERY PRICE |
$4.099 | 7/9/2026 |
|
|
| HELLEN FUELS CORP | UXBRIDGE | $4.099 | 7/9/2026 |
|
|
| BLACKSTONE VALLEY OIL | BLACKSTONE | $3.690 | 7/8/2026 |
|
|
| OLD MAN OIL | RUTLAND | $3.900 | 6/29/2026 |
|
|
| ALS OIL SERVICE | SHREWSBURY | $3.799 | 6/29/2026 |
|
|
| ENDICOTT OIL SERVICE | BOYLSTON | $5.435 | 3/26/2026 |
|
|
| JUST OIL INC | WESTBOROUGH | $3.949 | 6/18/2026 |
|
|
| SOUTHBRIDGE TIRE CO | SOUTHBRIDGE | $3.790 | 6/30/2026 |
|
|
| AUBURN OIL | AUBURN | $3.950 | 7/9/2026 |
|
|
| LMT Oil, Inc. | CHARLTON | $3.990 | 7/9/2026 |
|
|
| PATRIOT LIQUID ENERGY | UXBRIDGE | $3.690 | 7/8/2026 |
|
|
| UNIVERSAL OIL COMPANY | UXBRIDGE | $4.650 | 7/8/2026 |
|
|
| THE HEATING OIL LADY | UXBRIDGE | $3.800 | 7/8/2026 |
|
|
| SHERMAN OIL | WEST BROOKFIELD | $3.930 | 7/8/2026 |
|
|
| CAMS OIL SERVICE | DOUGLAS | $3.990 | 7/9/2026 |
|
|
| AMERICAN DISCOUNT OIL & PROPANE | PALMER | $3.880 | 7/8/2026 |
|
|
| RADIO OIL CO | WORCESTER | $3.999 | 7/8/2026 |
|
|
| MIDNIGHT OIL SERVICE | WORCESTER | $3.699 | 6/29/2026 |
|
|
| VALUE OIL INC | WORCESTER | $3.649 | 7/8/2026 |
|
|
| DADDYS OIL | MARLBOROUGH | $3.999 | 7/8/2026 |
|
|
| M.J. MEEHAN EXCAVATING | BLACKSTONE | $3.860 | 7/8/2026 |
|
|
| FAIAS OIL | WEBSTER | $3.800 | 7/8/2026 |
|
|
| PIONEER VALLEY OIL & PROPANE | WESTFIELD | $3.899 | 7/8/2026 |
|
|
| OIL4LESS & PROPANE | AUBURN | $3.799 | 7/8/2026 |
|





































