Below are oil prices for South Boston
High 31Low 2.799Average 5.305
| Company Name | Town | Cash Price (150 Gal Min) |
Phone# | Date | Calc |
|---|---|---|---|---|---|
| OILMAN INC. | BOSTON | $3.099 | 1/15/2026 |
|
|
| GUARANTEE FUEL | BOSTON | $3.050 | 11/29/2025 |
|
|
| SWEET HEAT | QUINCY | $3.199 | 1/14/2026 |
|
|
| BRIDGEWATER FUEL | QUINCY | $3.199 | 1/9/2026 |
|
|
| LAPUMA FUEL | BRAINTREE | $3.286 | 1/16/2026 |
|
|
| CAREYS DISCOUNT OIL | BRAINTREE | $3.190 | 1/8/2026 |
|
|
| FOSSIL FUEL ENTERPRISES | WEYMOUTH | $3.249 | 1/16/2026 |
|
|
| COD OIL | CHELSEA | $3.079 | 1/15/2026 |
|
|
| G&G FUEL INC | RANDOLPH | $3.079 | 11/29/2025 |
|
|
| EASTERN PETROLEUM | BRAINTREE | $2.959 | 1/16/2026 |
|
|
| OHARA FUEL | BOSTON / MARSHFIELD | $2.949 | 1/18/2026 |
|
|
| HIGHWAY FUEL | HINGHAM / HANOVER | $3.059 | 1/19/2026 |
|
|
| BURKE OIL | QUINCY | $2.980 | 12/14/2025 |
|
|
| FINS OIL | QUINCY | $2.850 | 1/19/2026 |
|
















