Below are oil prices for West Connecticut
High 0Low 0Average 0
| Company Name | Town | Cash Price (150 Gal Min) |
Phone# | Date | Calc |
|---|---|---|---|---|---|
| OMNI ENERGY | WATERTOWN | $5.690 | 9/15/2026 | ||
| COD OIL | BROOKFIELD | $5.869 | 9/11/2026 |
|
|
| DIME OIL COMPANY | WATERBURY | $5.599 | 9/15/2026 | ||
| PLYMOUTH OIL SERVICES | PLYMOUTH | $0.000 | 9/15/2026 | ||
| CT OIL DIRECT | WATERBURY | $0.000 | 9/15/2026 | ||
| ANYTIME OIL | MIDDLEBURY | $5.590 | 9/15/2026 | ||
| ARMSTRONG OIL AND PROPANE | TERRYVILLE | $5.590 | 9/15/2026 | ||
| FJB Oil | WOLCOTT | $5.490 | 9/15/2026 |



