Below are oil prices for West Connecticut
High 0Low 0Average 0
| Company Name | Town | Cash Price (150 Gal Min) |
Phone# | Date | Calc |
|---|---|---|---|---|---|
| OMNI ENERGY | WATERTOWN | $3.080 | 1/6/2026 | ||
| COD OIL | BROOKFIELD | $0.000 | 2/3/2026 |
|
|
| DIME OIL COMPANY | WATERBURY | $2.799 | 1/6/2026 | ||
| PLYMOUTH OIL SERVICES | PLYMOUTH | $2.940 | 1/6/2026 | ||
| CT OIL DIRECT | WATERBURY | $0.000 | 1/6/2026 | ||
| ANYTIME OIL | MIDDLEBURY | $2.980 | 1/6/2026 | ||
| THURSTON ENERGY | NAUGATUCK | $0.000 | 1/6/2026 | ||
| JENNINGS OIL CO | SHERMAN | $0.000 | 1/6/2026 |



