Below are oil prices for Southwest Central Connecticut
High 0Low 0Average 0
| Company Name | Town | Cash Price (150 Gal Min) |
Phone# | Date | Calc |
|---|---|---|---|---|---|
| SIMPLY HEATING OIL | PLAINVILLE | $3.629 | 1/28/2026 |
|
|
| CORPORAL HEATING, LLC | NORTH BRANFORD | $3.190 | 1/6/2026 | ||
| OMNI ENERGY | SOUTHBURY | $3.080 | 1/6/2026 | ||
| COD OIL | NORTH HAVEN | $0.000 | 2/3/2026 |
|
|
| QUALITY OIL CO LLC | PLYMOUTH | $2.940 | 1/6/2026 | ||
| FIRST FUEL OIL | NORTH HAVEN | $2.890 | 1/6/2026 | ||
| VADNEY FUEL CO | ORANGE | $0.000 | 1/6/2026 | ||
| WESSON ENERGY INC | SOUTHBURY | $0.000 | 1/6/2026 | ||
| MANN FUEL OIL | ANSONIA | $0.000 | 1/6/2026 | ||
| MIMS OIL LLC | MERIDEN | $2.920 | 1/6/2026 | ||
| MCKINLEY OIL LLC | CHESHIRE | $2.940 | 1/6/2026 |





