Below are oil prices for Southwest Central Connecticut
High 0Low 0Average 0
| Company Name | Town | Cash Price (150 Gal Min) |
Phone# | Date | Calc |
|---|---|---|---|---|---|
| SIMPLY HEATING OIL | PLAINVILLE | $5.519 | 10/8/2026 |
|
|
| CORPORAL HEATING, LLC | NORTH BRANFORD | $0.000 | 10/1/2026 | ||
| OMNI ENERGY | SOUTHBURY | $5.690 | 10/1/2026 | ||
| COD OIL | NORTH HAVEN | $5.979 | 10/8/2026 |
|
|
| QUALITY OIL CO LLC | PLYMOUTH | $5.700 | 10/1/2026 | ||
| FIRST FUEL OIL | NORTH HAVEN | $5.590 | 10/1/2026 | ||
| VADNEY FUEL CO | ORANGE | $0.000 | 10/1/2026 | ||
| EASY OIL | CHESIRE | $5.590 | 10/1/2026 | ||
| BETHANY FUEL | BETHANY | $5.690 | 10/1/2026 | ||
| MIMS OIL LLC | MERIDEN | $5.800 | 10/1/2026 | ||
| MCKINLEY OIL LLC | CHESHIRE | $5.700 | 10/1/2026 |





