Below are oil prices for Southeast Central Connecticut
High 3.549Low 2.79Average 3.11
| Company Name | Town | Cash Price (150 Gal Min) |
Phone# | Date | Calc |
|---|---|---|---|---|---|
| CORPORAL HEATING, LLC | NORTH BRANFORD | $3.090 | 10/1/2025 | ||
| PURPLEFUELS, LLC | BRANFORD | $2.840 | 10/1/2025 | ||
| WESTBROOK OIL | ESSEX | $2.790 | 10/1/2025 | ||
| J J SULLIVAN INC | GUILFORD | $3.549 | 10/1/2025 | ||
| BRAZOS OIL | PORTLAND | $3.279 | 10/1/2025 | ||
| MADISON OIL CO | MADISON | $0.000 | 10/1/2025 |

