Below are oil prices for New Haven, Bridgeport
High 3.09Low 2.71Average 2.907
| Company Name | Town | Cash Price (150 Gal Min) |
Phone# | Date | Calc |
|---|---|---|---|---|---|
| RESIDENTIAL FUEL SYSTEMS | STRATFORD | $2.710 | 3/31/2025 |
|
|
| CORPORAL HEATING, LLC | NORTH BRANFORD | $3.090 | 10/1/2025 | ||
| FORBES FUEL FUEL | EAST HAVEN | $2.790 | 10/1/2025 | ||
| CENTS-ABLE Oil | NEW HAVEN | $2.799 | 10/1/2025 | ||
| PURPLEFUELS, LLC | WEST HAVEN | $2.840 | 10/1/2025 | ||
| BLUE FLAME OIL | NEW HAVEN | $2.990 | 10/1/2025 | ||
| POLAR ENERGY | TRUMBULL | $3.050 | 10/1/2025 | ||
| JOES FUEL CO | BRIDGEPORT | $2.990 | 10/1/2025 |



