Below are oil prices for Southwest Central Connecticut
High 0Low 0Average 0
| Company Name | Town | Cash Price (150 Gal Min) |
Phone# | Date | Calc |
|---|---|---|---|---|---|
| SIMPLY HEATING OIL | PLAINVILLE | $5.179 | 3/24/2026 |
|
|
| CORPORAL HEATING, LLC | NORTH BRANFORD | $5.190 | 3/24/2026 | ||
| OMNI ENERGY | SOUTHBURY | $5.290 | 3/24/2026 | ||
| COD OIL | NORTH HAVEN | $5.679 | 4/2/2026 |
|
|
| QUALITY OIL CO LLC | PLYMOUTH | $5.000 | 3/24/2026 | ||
| FIRST FUEL OIL | NORTH HAVEN | $4.790 | 3/24/2026 | ||
| VADNEY FUEL CO | ORANGE | $0.000 | 3/24/2026 | ||
| EASY OIL | CHESIRE | $5.290 | 3/24/2026 | ||
| BETHANY FUEL | BETHANY | $4.990 | 3/24/2026 | ||
| MIMS OIL LLC | MERIDEN | $4.800 | 3/24/2026 | ||
| MCKINLEY OIL LLC | CHESHIRE | $4.900 | 3/24/2026 |





