Below are oil prices for New Haven, Bridgeport
High 0Low 0Average 0
| Company Name | Town | Cash Price (150 Gal Min) |
Phone# | Date | Calc |
|---|---|---|---|---|---|
| RESIDENTIAL FUEL SYSTEMS | STRATFORD | $2.890 | 11/5/2025 |
|
|
| CORPORAL HEATING, LLC | NORTH BRANFORD | $2.990 | 11/5/2025 | ||
| FORBES FUEL FUEL | EAST HAVEN | $2.790 | 11/5/2025 | ||
| CENTS-ABLE Oil | NEW HAVEN | $2.799 | 10/1/2025 | ||
| PURPLEFUELS, LLC | WEST HAVEN | $2.990 | 11/5/2025 | ||
| BLUE FLAME OIL | NEW HAVEN | $3.190 | 11/5/2025 | ||
| POLAR ENERGY | TRUMBULL | $3.250 | 11/5/2025 | ||
| JOES FUEL CO | BRIDGEPORT | $3.100 | 11/5/2025 |



