Below are oil prices for Southwest Rhode Island
High 0Low 0Average 0
| Company Name | Town | Cash Price (150 Gal Min) |
Phone# | Date | Calc |
|---|---|---|---|---|---|
| UNIVERSAL OIL COMPANY | WARWICK | $3.550 | 11/5/2025 |
|
|
| GUARDIAN FUEL ONLINE | WESTERLY | $3.110 | 11/4/2025 |
|
|
| A-STAR OIL | WARWICK | $2.880 | 11/5/2025 |
|
|
| HENRY OIL COMPANY | WARWICK | $3.800 | 11/5/2025 |
|
|
| PROFESSIONAL HEATING/SAVE-ON OIL | WEST GREENWICH | $3.190 | 11/3/2025 |
|
|
| VALLEY FUEL | WEST WARWICK | $3.350 | 1/13/2025 |
|
|
| COD OIL | SOUTH KINGSTON | $3.129 | 9/18/2025 |
|
|
| NET FUELS | NORTH KINGSTOWN | $2.999 | 11/6/2025 |
|
|
| MIDNIGHT FUEL OIL & Propane | COVENTRY | $2.990 | 9/2/2025 |
|
|
| NORTHERN ENERGY LLC | CRANSTON / WARWICK | $2.850 | 7/25/2025 |
|
|
| 1ST CHOICE FUEL | CRANSTON | $2.880 | 11/6/2025 |
|
|
| PATRIOT OIL | WEST WARWICK | $2.900 | 11/1/2025 |
|
|
| MAJOR OIL | WARWICK | $3.100 | 11/5/2025 |
|
















