Below are oil prices for Northern Rhode Island
High 0Low 0Average 0
| Company Name | Town | Price | Phone# | Date | Calc |
|---|---|---|---|---|---|
| PRICERITE OIL INC | PAWTUCKET | $3.040 | 11/28/2025 |
|
|
| PROFESSIONAL HEATING/SAVE-ON OIL | SMITHFIELD | $3.090 | 12/30/2025 |
|
|
| A-STAR OIL | CUMBERLAND | $2.890 | 12/30/2025 |
|
|
| UNIVERSAL OIL COMPANY | CUMBERLAND | $3.350 | 11/28/2025 |
|
|
| AFFORDABLE FUEL | SEEKONK | $3.040 | 11/28/2025 |
|
|
| RAMBONE & SPRAQUE OIL SERVICE INC. | NORTH SCITUATE | $3.290 | 12/16/2025 |
|
|
| COD OIL | WOONSOCKET | $3.179 | 12/17/2025 |
|
|
| DISCOUNT OIL BROKERS | SMITHFIELD | $3.099 | 12/16/2025 |
|
|
| NORTHERN ENERGY LLC | SMITHFIELD | $3.150 | 11/18/2025 |
|
|
| HENRY OIL COMPANY | CUMBERLAND | $3.600 | 11/28/2025 |
|
|
| JENKINS OIL | SMITHFIELD | $2.920 | 12/30/2025 |
|
|
| ANTHONYS OIL & WATER, LLC | JOHNSTON | $0.000 | 12/29/2025 |
|
|
| THE HEATING OIL LADY | PAWTUCKET | $3.000 | 12/30/2025 |
|
|
| T & M FUEL | PAWTUCKET | $2.800 | 12/23/2025 |
|
|
| M.J. MEEHAN EXCAVATING | SMITHFIELD | $3.340 | 12/29/2025 |
|
|
| STOP AND GO OIL | CUMBERLAND | $2.880 | 12/30/2025 |
|
|
| MAJOR OIL | SMITHFIELD | $3.000 | 12/9/2025 |
|
|
| WICKED WARM OIL | NORTH SCITUATE | $2.850 | 12/28/2025 |
|
|
| PAQUETTES FUEL | CUMBERLAND | $2.800 | 12/30/2025 |
|






















