Below are oil prices for Southeast Rhode Island
High 0Low 0Average 0
| Company Name | Town | Price | Phone# | Date | Calc |
|---|---|---|---|---|---|
| AFFORDABLE FUEL | SEEKONK | $4.890 | 11/12/2026 |
|
|
| NITE OIL CO., INC. | TIVERTON | $5.000 | 11/9/2026 |
|
|
| CHARLIES OIL COMPANY | NEWPORT | $5.440 | 11/3/2026 |
|
|
| DUDEK OIL CO | WARREN | $4.860 | 11/12/2026 |
|
|
| THE OIL MAN | NEWPORT | $5.150 | 11/9/2026 |
|
|
| THE HEATING OIL LADY | NEWPORT | $4.700 | 11/10/2026 |
|
|
| ELITE OIL HEATING & AIR CONDITIONING | PORTSMOUTH | $4.850 | 11/10/2026 |
|
|
| 1ST CHOICE FUEL | NEWPORT | $4.700 | 11/10/2026 |
|
|
| FINS OIL | TIVERTON / AQUIDNECK ISLAND | $4.800 | 11/10/2026 |
|
|
| COD OIL | TIVERTON | $5.329 | 11/12/2026 |
|












