Below are oil prices for South Central New Hampshire
High 0Low 0Average 0
| Company Name | Town | Cash Price (150 Gal Min) |
Phone# | Date | Calc |
|---|---|---|---|---|---|
| HEBERT FUEL CO | MANCHESTER | $3.099 | 10/28/2025 |
|
|
| NASHUA FUEL | NASHUA | $3.099 | 11/6/2025 |
|
|
| COUNTY ENERGY | CHELMSFORD, MA | $2.889 | 11/6/2025 |
|
|
| MY EASY OIL | MANCHESTER | $3.190 | 11/7/2025 |
|
|
| FUEL NRG | WINDHAM | $2.899 | 11/6/2025 |
|
|
| SOUTHERN NEW HAMPSHIRE ENERGY | LONDONDERRY | $2.899 | 11/6/2025 |
|
|
| DEEP DISCOUNT OIL | MANCHESTER | $3.130 | 11/7/2025 |
|











