Below are oil prices for Northwest of Boston
High 0Low 0Average 0
| Company Name | Town | Cash Price (150 Gal Min) |
Phone# | Date | Calc |
|---|---|---|---|---|---|
| NARDONE OIL | WAKEFIELD | $4.990 | 3/19/2026 |
|
|
| BROCO ENERGY | WAKEFIELD | $4.999 | 3/9/2026 |
|
|
| S&D OIL CO | WOBURN | $4.990 | 4/1/2026 |
|
|
| COUNTY ENERGY | CHELMSFORD | $5.089 | 4/6/2026 |
|
|
| COD OIL | CHELSEA | $5.659 | 4/6/2026 |
|
|
| MAHONEY OIL CO | LOWELL | $4.999 | 3/9/2026 |
|
|
| JOHNSON FUEL CO | WINCHESTER | $5.199 | 3/27/2026 |
|
|
| COLONIAL OIL CO | CHELMSFORD | $5.239 | 4/6/2026 |
|
|
| MY EASY OIL | GEORGETOWN | $5.390 | 4/2/2026 |
|
|
| J A HEALY & SONS OIL CO | WESTFORD | $3.240 | 9/9/2025 | ||
| BOBS OIL COMPANY | WAKEFIELD | $4.990 | 3/19/2026 |
|
|
| KATIES DISCOUNT OIL | WAKEFIELD | $4.990 | 4/4/2026 |
|













