Below are oil prices for Northwest of Boston
High 0Low 0Average 0
| Company Name | Town | Cash Price (150 Gal Min) |
Phone# | Date | Calc |
|---|---|---|---|---|---|
| NARDONE OIL | WAKEFIELD | $3.260 | 1/23/2026 |
|
|
| BROCO ENERGY | WAKEFIELD | $3.399 | 12/11/2025 |
|
|
| S&D OIL CO | WOBURN | $3.490 | 1/22/2026 |
|
|
| COUNTY ENERGY | CHELMSFORD | $3.069 | 1/15/2026 |
|
|
| COD OIL | CHELSEA | $3.079 | 1/15/2026 |
|
|
| MAHONEY OIL CO | LOWELL | $3.399 | 11/18/2025 |
|
|
| JOHNSON FUEL CO | WINCHESTER | $3.399 | 11/6/2025 |
|
|
| COLONIAL OIL CO | CHELMSFORD | $3.489 | 1/22/2026 |
|
|
| MY EASY OIL | GEORGETOWN | $3.079 | 1/21/2026 |
|
|
| J A HEALY & SONS OIL CO | WESTFORD | $3.240 | 9/9/2025 | ||
| BOBS OIL COMPANY | WAKEFIELD | $3.290 | 1/21/2026 |
|
|
| KATIES DISCOUNT OIL | WAKEFIELD | $3.390 | 1/22/2026 |
|













