Below are oil prices for Northwest of Boston
High 0Low 0Average 0
| Company Name | Town | Cash Price (150 Gal Min) |
Phone# | Date | Calc |
|---|---|---|---|---|---|
| NARDONE OIL | WAKEFIELD | $3.090 | 8/7/2025 |
|
|
| BROCO ENERGY | WAKEFIELD | $3.249 | 10/23/2025 |
|
|
| S&D OIL CO | WOBURN | $3.090 | 7/17/2025 |
|
|
| COUNTY ENERGY | CHELMSFORD | $2.999 | 10/23/2025 |
|
|
| COD OIL | CHELSEA | $3.149 | 8/13/2025 |
|
|
| MAHONEY OIL CO | LOWELL | $3.199 | 10/16/2025 |
|
|
| JOHNSON FUEL CO | WINCHESTER | $3.299 | 10/24/2025 |
|
|
| COLONIAL OIL CO | CHELMSFORD | $3.089 | 10/22/2025 |
|
|
| MY EASY OIL | GEORGETOWN | $3.099 | 6/19/2025 |
|
|
| GO GREEN OIL | WOBURN | $2.990 | 3/12/2025 |
|
|
| J A HEALY & SONS OIL CO | WESTFORD | $3.240 | 9/9/2025 | ||
| BOBS OIL COMPANY | WAKEFIELD | $2.890 | 10/23/2025 |
|
|
| KATIES DISCOUNT OIL | WAKEFIELD | $2.890 | 10/24/2025 |
|














