Below are oil prices for Northwest of Boston
High 0Low 0Average 0
| Company Name | Town | Cash Price (150 Gal Min) |
Phone# | Date | Calc |
|---|---|---|---|---|---|
| NARDONE OIL | WAKEFIELD | $3.850 | 6/23/2026 |
|
|
| BROCO ENERGY | WAKEFIELD | $4.999 | 3/9/2026 |
|
|
| S&D OIL CO | WOBURN | $3.890 | 6/23/2026 |
|
|
| COUNTY ENERGY | CHELMSFORD | $3.889 | 6/26/2026 |
|
|
| COD OIL | CHELSEA | $4.179 | 7/6/2026 |
|
|
| MAHONEY OIL CO | LOWELL | $4.999 | 3/9/2026 |
|
|
| JOHNSON FUEL CO | WINCHESTER | $4.099 | 6/22/2026 |
|
|
| COLONIAL OIL CO | CHELMSFORD | $3.989 | 7/6/2026 |
|
|
| MY EASY OIL | GEORGETOWN | $3.990 | 7/2/2026 |
|
|
| J A HEALY & SONS OIL CO | WESTFORD | $3.240 | 9/9/2025 | ||
| BOBS OIL COMPANY | WAKEFIELD | $3.800 | 6/25/2026 |
|
|
| KATIES DISCOUNT OIL | WAKEFIELD | $3.690 | 6/26/2026 |
|
|
| BIRARELLI OIL CO | GEORGETOWN | $3.449 | 6/30/2026 |
|














