Below are oil prices for Northwest of Boston
High 0Low 0Average 0
| Company Name | Town | Cash Price (150 Gal Min) |
Phone# | Date | Calc |
|---|---|---|---|---|---|
| NARDONE OIL | WAKEFIELD | $3.190 | 1/6/2026 |
|
|
| BROCO ENERGY | WAKEFIELD | $3.399 | 12/11/2025 |
|
|
| S&D OIL CO | WOBURN | $3.290 | 12/1/2025 |
|
|
| COUNTY ENERGY | CHELMSFORD | $3.239 | 12/17/2025 |
|
|
| COD OIL | CHELSEA | $3.249 | 12/17/2025 |
|
|
| MAHONEY OIL CO | LOWELL | $3.399 | 11/18/2025 |
|
|
| JOHNSON FUEL CO | WINCHESTER | $3.399 | 11/6/2025 |
|
|
| COLONIAL OIL CO | CHELMSFORD | $3.389 | 11/17/2025 |
|
|
| MY EASY OIL | GEORGETOWN | $2.999 | 12/24/2025 |
|
|
| J A HEALY & SONS OIL CO | WESTFORD | $3.240 | 9/9/2025 | ||
| BOBS OIL COMPANY | WAKEFIELD | $3.100 | 12/20/2025 |
|
|
| KATIES DISCOUNT OIL | WAKEFIELD | $3.090 | 1/3/2026 |
|













