Below are oil prices for Northwest of Boston
High 0Low 0Average 0
| Company Name | Town | Cash Price (150 Gal Min) |
Phone# | Date | Calc |
|---|---|---|---|---|---|
| NARDONE OIL | WAKEFIELD | $5.650 | 9/17/2026 |
|
|
| BROCO ENERGY | WAKEFIELD | $5.649 | 9/18/2026 |
|
|
| S&D OIL CO | WOBURN | $5.690 | 10/20/2026 |
|
|
| COUNTY ENERGY | CHELMSFORD | $5.589 | 10/12/2026 |
|
|
| COD OIL | CHELSEA | $6.109 | 10/22/2026 |
|
|
| MAHONEY OIL CO | LOWELL | $5.799 | 9/25/2026 |
|
|
| JOHNSON FUEL CO | WINCHESTER | $5.699 | 10/19/2026 |
|
|
| COLONIAL OIL CO | CHELMSFORD | $5.789 | 10/12/2026 |
|
|
| MY EASY OIL | GEORGETOWN | $5.890 | 10/21/2026 |
|
|
| BOBS OIL COMPANY | WAKEFIELD | $5.650 | 9/15/2026 |
|
|
| KATIES DISCOUNT OIL | WAKEFIELD | $5.490 | 10/8/2026 |
|
|
| BIRARELLI OIL CO | GEORGETOWN | $5.349 | 10/16/2026 |
|














