Below are oil prices for Northwest of Boston
High 0Low 0Average 0
| Company Name | Town | Cash Price (150 Gal Min) |
Phone# | Date | Calc |
|---|---|---|---|---|---|
| NARDONE OIL | WAKEFIELD | $4.990 | 9/1/2026 |
|
|
| BROCO ENERGY | WAKEFIELD | $4.999 | 3/9/2026 |
|
|
| S&D OIL CO | WOBURN | $4.990 | 9/1/2026 |
|
|
| COUNTY ENERGY | CHELMSFORD | $4.989 | 9/2/2026 |
|
|
| COD OIL | CHELSEA | $5.439 | 9/4/2026 |
|
|
| MAHONEY OIL CO | LOWELL | $4.999 | 3/9/2026 |
|
|
| JOHNSON FUEL CO | WINCHESTER | $4.999 | 9/1/2026 |
|
|
| COLONIAL OIL CO | CHELMSFORD | $4.989 | 9/2/2026 |
|
|
| MY EASY OIL | GEORGETOWN | $4.990 | 8/20/2026 |
|
|
| BOBS OIL COMPANY | WAKEFIELD | $4.990 | 9/1/2026 |
|
|
| KATIES DISCOUNT OIL | WAKEFIELD | $4.990 | 9/2/2026 |
|
|
| BIRARELLI OIL CO | GEORGETOWN | $4.999 | 9/1/2026 |
|














