Below are oil prices for Southern Massachusetts
High 0Low 0Average 0
| Company Name | Town | Cash Price (150 Gal Min) |
Phone# | Date | Calc |
|---|---|---|---|---|---|
| ARROW FUEL | ATTLEBORO | $5.490 | 10/29/2026 |
|
|
| PRICERITE OIL INC | ATTLEBORO | $5.590 | 10/28/2026 |
|
|
| NICCOLI OIL & ENERGY | BROCKTON | $5.999 | 10/27/2026 |
|
|
| LUZO FUEL | NEW BEDFORD | $5.650 | 10/14/2026 |
|
|
| BRODEUR & SONS INC | NEW BEDFORD | $5.450 | 10/29/2026 |
|
|
| FUEL MAN LLC | NEW BEDFORD | $5.690 | 10/19/2026 |
|
|
| AFFORDABLE FUEL | SEEKONK | $5.690 | 10/13/2026 |
|
|
| PAPAS FUELS | MATTAPOISETT | $5.640 | 10/27/2026 |
|
|
| MIAMI HEAT DISCOUNT FUEL | ACUSHNET | $5.980 | 10/28/2026 |
|
|
| QUALITY ENERGIES | REHOBOTH | $5.790 | 10/29/2026 |
|
|
| SAV-ON OIL | EAST FREETOWN | $5.690 | 10/20/2026 |
|
|
| EASTERN PETROLEUM | ATTLEBORO | $5.399 | 10/29/2026 |
|
|
| NITE OIL CO., INC. | TIVERTON, RI | $5.650 | 10/9/2026 |
|
|
| GEORGES OIL | ATTLEBORO | $5.699 | 10/22/2026 |
|
|
| CHARLIES OIL COMPANY | FALL RIVER | $5.560 | 10/28/2026 |
|
|
| OIL ONLY | ATTLEBORO | $5.590 | 9/16/2026 |
|
|
| DISCOUNT OIL BROKERS | ATTLEBORO | $5.699 | 10/27/2026 |
|
|
| GUARD OIL | FAIRHAVEN | $5.690 | 10/19/2026 |
|
|
| PAQUETTES FUEL | ATTLEBORO / TAUNTON | $5.350 | 10/29/2026 |
|
|
| THE HEATING OIL LADY | SEEKONK | $5.400 | 10/29/2026 |
|
|
| T & M FUEL | ATTLEBORO | $5.350 | 10/29/2026 |
|
|
| ELITE OIL HEATING & AIR CONDITIONING | SEEKONK | $5.650 | 10/9/2026 |
|
|
| FINS OIL | TAUNTON / FALL RIVER | $5.500 | 10/27/2026 |
|
|
| PATRIOT LIQUID ENERGY | BRIDGEWATER | $5.540 | 10/29/2026 |
|



























