Below are oil prices for Southern Massachusetts
High 0Low 0Average 0
| Company Name | Town | Cash Price (150 Gal Min) |
Phone# | Date | Calc |
|---|---|---|---|---|---|
| ARROW FUEL | ATTLEBORO | $2.990 | 12/5/2025 |
|
|
| PRICERITE OIL INC | ATTLEBORO | $3.040 | 11/28/2025 |
|
|
| NICCOLI OIL & ENERGY | BROCKTON | $3.399 | 11/28/2025 |
|
|
| LUZO FUEL | NEW BEDFORD | $3.120 | 11/21/2025 |
|
|
| BRODEUR & SONS INC | NEW BEDFORD | $3.120 | 12/5/2025 |
|
|
| FUEL MAN LLC | NEW BEDFORD | $3.120 | 11/19/2025 |
|
|
| AFFORDABLE FUEL | SEEKONK | $3.040 | 11/28/2025 |
|
|
| PAPAS FUELS | MATTAPOISETT | $3.110 | 11/19/2025 |
|
|
| MIAMI HEAT DISCOUNT FUEL | ACUSHNET | $3.190 | 11/25/2025 |
|
|
| SAV-ON OIL | EAST FREETOWN | $3.120 | 11/20/2025 |
|
|
| EASTERN PETROLEUM | ATTLEBORO | $2.999 | 12/5/2025 |
|
|
| NITE OIL CO., INC. | TIVERTON, RI | $3.300 | 11/19/2025 |
|
|
| GEORGES OIL | ATTLEBORO | $3.130 | 12/1/2025 |
|
|
| CHARLIES OIL COMPANY | FALL RIVER | $3.400 | 11/19/2025 |
|
|
| OIL ONLY | ATTLEBORO | $3.150 | 11/19/2025 |
|
|
| DISCOUNT OIL BROKERS | ATTLEBORO | $3.199 | 11/21/2025 |
|
|
| GUARD OIL | FAIRHAVEN | $3.120 | 11/19/2025 |
|
|
| BUTCHIE OIL | REHOBOTH | $2.950 | 6/20/2025 |
|
|
| PAQUETTES FUEL | TAUNTON | $2.800 | 12/5/2025 |
|
|
| THE HEATING OIL LADY | SEEKONK | $2.950 | 12/1/2025 |
|
|
| T & M FUEL | ATTLEBORO | $2.750 | 12/5/2025 |
|
|
| ELITE OIL HEATING & AIR CONDITIONING | SEEKONK | $3.000 | 12/1/2025 |
|
|
| PATRIOT LIQUID ENERGY | BRIDGEWATER | $3.250 | 12/5/2025 |
|



























