Below are oil prices for West of Boston
High 3.447Low 2.699Average 3.116
| Company Name | Town | Cash Price (150 Gal Min) |
Phone# | Date | Calc |
|---|---|---|---|---|---|
| FIREMANS FUEL | ARLINGTON | $3.690 | 2/5/2026 |
|
|
| LAW FUEL AND ENERGY | NEWTON | $3.900 | 2/19/2026 |
|
|
| COD OIL | CHELSEA | $3.719 | 2/19/2026 |
|
|
| SAVINO & SONS OIL | WALTHAM | $3.690 | 2/5/2026 |
|
|
| PATRIOT LIQUID ENERGY | DEDHAM | $3.790 | 2/19/2026 |
|
|
| ARLINGTON ENERGY | ARLINGTON | $3.599 | 2/9/2026 |
|
|
| JOHNSON FUEL CO | ARLINGTON | $3.799 | 1/30/2026 |
|
|
| S&D OIL CO | LEXINGTON | $3.790 | 2/7/2026 |
|
|
| MY EASY OIL | WINCHESTER | $3.590 | 2/2/2026 |
|
|
| 4 Seasons Transport LLC | NEEDHAM | $3.790 | 2/19/2026 |
|











