Below are oil prices for West of Boston
High 3.447Low 2.699Average 3.116
| Company Name | Town | Cash Price (150 Gal Min) |
Phone# | Date | Calc |
|---|---|---|---|---|---|
| FIREMANS FUEL | ARLINGTON | $4.490 | 5/29/2026 |
|
|
| LAW FUEL AND ENERGY | NEWTON | $4.840 | 6/8/2026 |
|
|
| COD OIL | CHELSEA | $4.949 | 6/8/2026 |
|
|
| SAVINO & SONS OIL | WALTHAM | $4.490 | 5/31/2026 |
|
|
| PATRIOT LIQUID ENERGY | DEDHAM | $3.890 | 6/8/2026 |
|
|
| ARLINGTON ENERGY | ARLINGTON | $4.499 | 5/5/2026 |
|
|
| JOHNSON FUEL CO | ARLINGTON | $4.699 | 5/27/2026 |
|
|
| S&D OIL CO | LEXINGTON | $4.490 | 5/30/2026 |
|
|
| MY EASY OIL | WINCHESTER | $4.590 | 5/27/2026 |
|
|
| 4 Seasons Transport LLC | NEEDHAM | $4.090 | 6/2/2026 |
|











