Below are oil prices for West of Boston
High 3.447Low 2.699Average 3.116
| Company Name | Town | Cash Price (150 Gal Min) |
Phone# | Date | Calc |
|---|---|---|---|---|---|
| FIREMANS FUEL | ARLINGTON | $3.090 | 10/30/2025 |
|
|
| LAW FUEL AND ENERGY | NEWTON | $3.034 | 11/2/2025 |
|
|
| COD OIL | CHELSEA | $3.149 | 8/13/2025 |
|
|
| SAVINO & SONS OIL | WALTHAM | $3.090 | 6/22/2025 |
|
|
| PATRIOT LIQUID ENERGY | DEDHAM | $2.950 | 10/27/2025 |
|
|
| ARLINGTON ENERGY | ARLINGTON | $2.699 | 9/24/2025 |
|
|
| JOHNSON FUEL CO | ARLINGTON | $3.299 | 10/24/2025 |
|
|
| S&D OIL CO | LEXINGTON | $3.090 | 7/17/2025 |
|
|
| MY EASY OIL | WINCHESTER | $3.099 | 6/19/2025 |
|
|
| 4 Seasons Transport LLC | NEEDHAM | $2.950 | 10/27/2025 |
|











