Below are oil prices for West of Boston
High 3.447Low 2.699Average 3.116
| Company Name | Town | Cash Price (150 Gal Min) |
Phone# | Date | Calc |
|---|---|---|---|---|---|
| FIREMANS FUEL | ARLINGTON | $3.240 | 11/18/2025 |
|
|
| LAW FUEL AND ENERGY | NEWTON | $3.266 | 12/20/2025 |
|
|
| COD OIL | CHELSEA | $3.249 | 12/17/2025 |
|
|
| SAVINO & SONS OIL | WALTHAM | $3.240 | 11/19/2025 |
|
|
| PATRIOT LIQUID ENERGY | DEDHAM | $3.190 | 12/19/2025 |
|
|
| ARLINGTON ENERGY | ARLINGTON | $2.899 | 12/16/2025 |
|
|
| JOHNSON FUEL CO | ARLINGTON | $3.399 | 11/6/2025 |
|
|
| S&D OIL CO | LEXINGTON | $3.290 | 12/1/2025 |
|
|
| MY EASY OIL | WINCHESTER | $2.999 | 12/15/2025 |
|
|
| 4 Seasons Transport LLC | NEEDHAM | $3.190 | 12/19/2025 |
|











