Below are oil prices for South of Boston
High 3.55Low 2.799Average 3.179
| Company Name | Town | Cash Price (150 Gal Min) |
Phone# | Date | Calc |
|---|---|---|---|---|---|
| NICCOLI OIL & ENERGY | BROCKTON | $3.399 | 11/28/2025 |
|
|
| BRIDGEWATER FUEL | AVON | $3.399 | 11/28/2025 |
|
|
| KEN DUVAL OIL | ABINGTON | $3.399 | 11/28/2025 |
|
|
| AMERICAN FUEL OIL CO | HANOVER | $3.399 | 12/2/2025 |
|
|
| CAREYS DISCOUNT OIL | WHITMAN | $3.290 | 12/4/2025 |
|
|
| CURTIN BROS OIL | HALIFAX | $3.399 | 11/30/2025 |
|
|
| SWEET HEAT | WHITMAN | $3.499 | 11/12/2025 |
|
|
| EASTERN PETROLEUM | BRAINTREE | $2.999 | 12/5/2025 |
|
|
| GUARANTEE FUEL | RANDOLPH | $3.050 | 11/29/2025 |
|
|
| PATRIOT DISCOUNT FUEL | BROCKTON | $3.150 | 11/28/2025 |
|
|
| C.O.D. PETRO | ROCKLAND / BOSTON | $3.280 | 12/5/2025 |
|
|
| YANKEE FUEL | WEYMOUTH | $3.499 | 11/26/2025 |
|
|
| FORNI BROTHERS OIL CO | EAST BRIDGEWATER | $3.490 | 11/28/2025 |
|
|
| HIGHWAY FUEL | HANOVER / HINGHAM | $3.149 | 11/28/2025 |
|
|
| COD OIL | HANOVER | $3.299 | 11/19/2025 |
|
|
| BURKE OIL | BROCKTON | $2.960 | 11/26/2025 |
|
|
| OHARA FUEL | QUINCY / HANSON | $3.190 | 12/5/2025 |
|
|
| PATRIOT LIQUID ENERGY | BRIDGEWATER | $3.250 | 12/5/2025 |
|
|
| CESARS OIL | STOUGHTON | $3.149 | 12/4/2025 |
|
|
| G&G FUEL INC | RANDOLPH | $3.079 | 11/29/2025 |
|
|
| RAYNARD BROTHERS OIL | HANOVER | $3.149 | 11/26/2025 |
|























