Below are oil prices for Southwest of Boston
High 0Low 0Average 0
| Company Name | Town | Cash Price (150 Gal Min) |
Phone# | Date | Calc |
|---|---|---|---|---|---|
| ARROW FUEL | MANSFIELD | $3.090 | 12/20/2025 |
|
|
| OILMAN INC. | FOXBORO | $3.159 | 11/20/2025 |
|
|
| NICCOLI OIL & ENERGY | MANSFIELD | $3.399 | 11/28/2025 |
|
|
| LAW FUEL AND ENERGY | MEDWAY | $3.266 | 12/20/2025 |
|
|
| BLACKSTONE VALLEY OIL | FRANKLIN | $3.190 | 12/19/2025 |
|
|
| EASTERN PETROLEUM | MANSFIELD | $3.129 | 12/20/2025 |
|
|
| OIL ONLY | MANSFIELD | $3.150 | 11/19/2025 |
|
|
| GUARANTEE FUEL | FRANKLIN | $3.599 | 11/20/2025 |
|
|
| PATRIOT LIQUID ENERGY | FRANKLIN | $3.190 | 12/19/2025 |
|
|
| M.J. MEEHAN EXCAVATING | FRANKLIN | $3.230 | 12/5/2025 |
|
|
| GEORGES OIL CO | FRANKLIN | $3.160 | 12/6/2025 |
|
|
| DISCOUNT OIL BROKERS | FRANKLIN | $3.099 | 12/16/2025 |
|
|
| PLAINVILLE OIL | PLAINVILLE | $3.149 | 11/21/2025 |
|
|
| 4 Seasons Transport LLC | WALPOLE | $3.190 | 12/19/2025 |
|
|
| NORTHERN ENERGY LLC | PLAINVILLE | $3.190 | 11/18/2025 |
|
|
| WILL & SON TRUCKING INC | BELLINGHAM | $3.150 | 12/16/2025 |
|




















