Below are oil prices for Southwest of Boston
High 0Low 0Average 0
| Company Name | Town | Cash Price (150 Gal Min) |
Phone# | Date | Calc |
|---|---|---|---|---|---|
| ARROW FUEL | MANSFIELD | $4.190 | 8/5/2026 |
|
|
| OILMAN INC. | FOXBORO | $4.299 | 8/5/2026 |
|
|
| NICCOLI OIL & ENERGY | MANSFIELD | $4.999 | 7/24/2026 |
|
|
| LAW FUEL AND ENERGY | MEDWAY | $4.889 | 8/5/2026 |
|
|
| BLACKSTONE VALLEY OIL | FRANKLIN | $4.240 | 8/4/2026 |
|
|
| EASTERN PETROLEUM | MANSFIELD | $3.999 | 8/5/2026 |
|
|
| OIL ONLY | MANSFIELD | $4.290 | 8/5/2026 |
|
|
| GUARANTEE FUEL | FRANKLIN | $5.100 | 3/9/2026 |
|
|
| PATRIOT LIQUID ENERGY | FRANKLIN | $4.240 | 8/4/2026 |
|
|
| M.J. MEEHAN EXCAVATING | FRANKLIN | $4.200 | 8/5/2026 |
|
|
| GEORGES OIL CO | FRANKLIN | $4.299 | 8/4/2026 |
|
|
| DISCOUNT OIL BROKERS | FRANKLIN | $4.549 | 7/23/2026 |
|
|
| PLAINVILLE OIL | PLAINVILLE | $4.299 | 8/4/2026 |
|
|
| 4 Seasons Transport LLC | WALPOLE | $4.240 | 8/4/2026 |
|
|
| WILL & SON TRUCKING INC | BELLINGHAM | $4.590 | 7/27/2026 |
|



















