Below are oil prices for Southwest of Boston
High 0Low 0Average 0
| Company Name | Town | Cash Price (150 Gal Min) |
Phone# | Date | Calc |
|---|---|---|---|---|---|
| ARROW FUEL | MANSFIELD | $3.690 | 2/21/2026 |
|
|
| OILMAN INC. | FOXBORO | $3.699 | 2/17/2026 |
|
|
| NICCOLI OIL & ENERGY | MANSFIELD | $3.849 | 1/29/2026 |
|
|
| LAW FUEL AND ENERGY | MEDWAY | $3.900 | 2/19/2026 |
|
|
| BLACKSTONE VALLEY OIL | FRANKLIN | $3.790 | 2/19/2026 |
|
|
| EASTERN PETROLEUM | MANSFIELD | $3.699 | 2/20/2026 |
|
|
| OIL ONLY | MANSFIELD | $3.750 | 1/30/2026 |
|
|
| GUARANTEE FUEL | FRANKLIN | $3.750 | 2/2/2026 |
|
|
| PATRIOT LIQUID ENERGY | FRANKLIN | $3.790 | 2/19/2026 |
|
|
| M.J. MEEHAN EXCAVATING | FRANKLIN | $3.780 | 2/20/2026 |
|
|
| GEORGES OIL CO | FRANKLIN | $3.690 | 2/17/2026 |
|
|
| DISCOUNT OIL BROKERS | FRANKLIN | $3.649 | 2/2/2026 |
|
|
| PLAINVILLE OIL | PLAINVILLE | $3.759 | 2/9/2026 |
|
|
| 4 Seasons Transport LLC | WALPOLE | $3.790 | 2/19/2026 |
|
|
| NORTHERN ENERGY LLC | PLAINVILLE | $3.890 | 2/1/2026 |
|
|
| WILL & SON TRUCKING INC | BELLINGHAM | $3.750 | 2/13/2026 |
|




















