Below are oil prices for Southwest of Boston
High 3.499Low 2.799Average 3.039
| Company Name | Town | Cash Price (150 Gal Min) |
Phone# | Date | Calc |
|---|---|---|---|---|---|
| ARROW FUEL | MANSFIELD | $2.890 | 11/1/2025 |
|
|
| OILMAN INC. | FOXBORO | $2.889 | 10/29/2025 |
|
|
| NICCOLI OIL & ENERGY | MANSFIELD | $3.449 | 10/24/2025 |
|
|
| LAW FUEL AND ENERGY | MEDWAY | $3.034 | 11/2/2025 |
|
|
| BLACKSTONE VALLEY OIL | FRANKLIN | $2.950 | 10/27/2025 |
|
|
| EASTERN PETROLEUM | MANSFIELD | $2.789 | 10/31/2025 |
|
|
| OIL ONLY | MANSFIELD | $2.890 | 10/30/2025 |
|
|
| GUARANTEE FUEL | FRANKLIN | $2.900 | 3/24/2025 |
|
|
| PATRIOT LIQUID ENERGY | FRANKLIN | $2.950 | 10/27/2025 |
|
|
| M.J. MEEHAN EXCAVATING | FRANKLIN | $2.950 | 10/29/2025 |
|
|
| GEORGES OIL CO | FRANKLIN | $2.990 | 10/27/2025 |
|
|
| DISCOUNT OIL BROKERS | FRANKLIN | $3.049 | 10/23/2025 |
|
|
| PLAINVILLE OIL | PLAINVILLE | $2.999 | 10/27/2025 |
|
|
| 4 Seasons Transport LLC | WALPOLE | $2.950 | 10/27/2025 |
|
|
| NORTHERN ENERGY LLC | PLAINVILLE | $2.850 | 7/25/2025 |
|



















