Below are oil prices for Southwest of Boston
High 0Low 0Average 0
| Company Name | Town | Cash Price (150 Gal Min) |
Phone# | Date | Calc |
|---|---|---|---|---|---|
| ARROW FUEL | MANSFIELD | $3.790 | 6/15/2026 |
|
|
| OILMAN INC. | FOXBORO | $3.799 | 6/15/2026 |
|
|
| NICCOLI OIL & ENERGY | MANSFIELD | $4.599 | 6/15/2026 |
|
|
| LAW FUEL AND ENERGY | MEDWAY | $4.531 | 6/15/2026 |
|
|
| BLACKSTONE VALLEY OIL | FRANKLIN | $3.790 | 6/15/2026 |
|
|
| EASTERN PETROLEUM | MANSFIELD | $3.699 | 6/15/2026 |
|
|
| OIL ONLY | MANSFIELD | $4.100 | 5/28/2026 |
|
|
| GUARANTEE FUEL | FRANKLIN | $5.100 | 3/9/2026 |
|
|
| PATRIOT LIQUID ENERGY | FRANKLIN | $3.790 | 6/15/2026 |
|
|
| M.J. MEEHAN EXCAVATING | FRANKLIN | $3.840 | 6/12/2026 |
|
|
| GEORGES OIL CO | FRANKLIN | $3.720 | 6/15/2026 |
|
|
| DISCOUNT OIL BROKERS | FRANKLIN | $3.999 | 6/15/2026 |
|
|
| PLAINVILLE OIL | PLAINVILLE | $3.799 | 6/15/2026 |
|
|
| 4 Seasons Transport LLC | WALPOLE | $3.790 | 6/15/2026 |
|
|
| WILL & SON TRUCKING INC | BELLINGHAM | $4.450 | 5/27/2026 |
|



















