Below are oil prices for Southwest of Boston
High 0Low 0Average 0
| Company Name | Town | Cash Price (150 Gal Min) |
Phone# | Date | Calc |
|---|---|---|---|---|---|
| ARROW FUEL | MANSFIELD | $5.490 | 9/25/2026 |
|
|
| OILMAN INC. | FOXBORO | $5.559 | 9/15/2026 |
|
|
| NICCOLI OIL & ENERGY | MANSFIELD | $5.999 | 9/16/2026 |
|
|
| LAW FUEL AND ENERGY | MEDWAY | $5.534 | 9/24/2026 |
|
|
| BLACKSTONE VALLEY OIL | FRANKLIN | $5.550 | 9/24/2026 |
|
|
| EASTERN PETROLEUM | MANSFIELD | $5.429 | 9/25/2026 |
|
|
| OIL ONLY | MANSFIELD | $5.590 | 9/16/2026 |
|
|
| GUARANTEE FUEL | FRANKLIN | $5.899 | 9/16/2026 |
|
|
| PATRIOT LIQUID ENERGY | FRANKLIN | $5.550 | 9/24/2026 |
|
|
| M.J. MEEHAN EXCAVATING | FRANKLIN | $5.600 | 9/15/2026 |
|
|
| GEORGES OIL CO | FRANKLIN | $5.459 | 9/25/2026 |
|
|
| DISCOUNT OIL BROKERS | FRANKLIN | $5.549 | 9/24/2026 |
|
|
| PLAINVILLE OIL | PLAINVILLE | $5.459 | 9/25/2026 |
|
|
| 4 Seasons Transport LLC | WALPOLE | $5.550 | 9/24/2026 |
|
|
| WILL & SON TRUCKING INC | BELLINGHAM | $5.650 | 9/23/2026 |
|



















