Below are oil prices for Southwest of Boston
High 0Low 0Average 0
| Company Name | Town | Cash Price (150 Gal Min) |
Phone# | Date | Calc |
|---|---|---|---|---|---|
| ARROW FUEL | MANSFIELD | $4.490 | 5/13/2026 |
|
|
| OILMAN INC. | FOXBORO | $4.499 | 5/12/2026 |
|
|
| NICCOLI OIL & ENERGY | MANSFIELD | $4.999 | 4/30/2026 |
|
|
| LAW FUEL AND ENERGY | MEDWAY | $5.400 | 5/13/2026 |
|
|
| BLACKSTONE VALLEY OIL | FRANKLIN | $4.390 | 5/12/2026 |
|
|
| EASTERN PETROLEUM | MANSFIELD | $4.359 | 5/13/2026 |
|
|
| OIL ONLY | MANSFIELD | $4.500 | 5/13/2026 |
|
|
| GUARANTEE FUEL | FRANKLIN | $5.100 | 3/9/2026 |
|
|
| PATRIOT LIQUID ENERGY | FRANKLIN | $4.390 | 5/12/2026 |
|
|
| M.J. MEEHAN EXCAVATING | FRANKLIN | $4.400 | 5/11/2026 |
|
|
| GEORGES OIL CO | FRANKLIN | $4.670 | 5/12/2026 |
|
|
| DISCOUNT OIL BROKERS | FRANKLIN | $4.499 | 5/12/2026 |
|
|
| PLAINVILLE OIL | PLAINVILLE | $4.659 | 5/12/2026 |
|
|
| 4 Seasons Transport LLC | WALPOLE | $4.390 | 5/12/2026 |
|
|
| WILL & SON TRUCKING INC | BELLINGHAM | $4.590 | 5/4/2026 |
|



















