Below are oil prices for Southwest of Boston
High 0Low 0Average 0
| Company Name | Town | Cash Price (150 Gal Min) |
Phone# | Date | Calc |
|---|---|---|---|---|---|
| ARROW FUEL | MANSFIELD | $4.790 | 11/14/2026 |
|
|
| NICCOLI OIL & ENERGY | MANSFIELD | $5.599 | 11/10/2026 |
|
|
| LAW FUEL AND ENERGY | MEDWAY | $5.091 | 11/13/2026 |
|
|
| BLACKSTONE VALLEY OIL | FRANKLIN | $4.990 | 11/11/2026 |
|
|
| EASTERN PETROLEUM | MANSFIELD | $4.699 | 11/13/2026 |
|
|
| OIL ONLY | MANSFIELD | $4.890 | 11/10/2026 |
|
|
| GUARANTEE FUEL | FRANKLIN | $5.899 | 9/16/2026 |
|
|
| PATRIOT LIQUID ENERGY | FRANKLIN | $4.990 | 11/11/2026 |
|
|
| M.J. MEEHAN EXCAVATING | FRANKLIN | $5.050 | 11/10/2026 |
|
|
| GEORGES OIL CO | FRANKLIN | $5.099 | 11/13/2026 |
|
|
| DISCOUNT OIL BROKERS | FRANKLIN | $4.999 | 11/14/2026 |
|
|
| PLAINVILLE OIL | PLAINVILLE | $5.099 | 11/13/2026 |
|
|
| 4 Seasons Transport LLC | WALPOLE | $4.990 | 11/11/2026 |
|
|
| WILL & SON TRUCKING INC | BELLINGHAM | $5.090 | 11/11/2026 |
|



















