Below are oil prices for North Boston
High 3.399Low 2.699Average 3.072
| Company Name | Town | Cash Price (150 Gal Min) |
Phone# | Date | Calc |
|---|---|---|---|---|---|
| BOBS OIL COMPANY | MELROSE | $2.890 | 10/23/2025 |
|
|
| FIREMANS FUEL | MELROSE | $3.090 | 8/7/2025 |
|
|
| NARDONE OIL | MELROSE | $3.090 | 8/7/2025 |
|
|
| COD OIL | CHELSEA | $3.149 | 8/13/2025 |
|
|
| BROCO ENERGY | WAKEFIELD | $3.249 | 10/23/2025 |
|
|
| ARLINGTON ENERGY | CHELSEA | $2.699 | 9/24/2025 |
|
|
| NORTHEAST OIL DELIVERY | REVERE | $2.790 | 10/23/2025 |
|
|
| SAVINO & SONS OIL | WOBURN | $3.090 | 6/22/2025 |
|
|
| GO GREEN OIL | REVERE | $2.990 | 3/12/2025 |
|
|
| JOHNSON FUEL CO | STONEHAM | $3.199 | 3/25/2025 |
|
|
| S&D OIL CO | READING | $3.090 | 7/17/2025 |
|
|
| MY EASY OIL | WINCHESTER | $3.099 | 6/19/2025 |
|
|
| MARCHETTI COMMERCIAL FUELS INC. | SAUGUS | $2.819 | 10/24/2025 |
|
|
| KATIES DISCOUNT OIL | MEDFORD | $2.890 | 10/24/2025 |
|















