Below are oil prices for Central Massachusetts
High 0Low 0Average 0
| Company Name | Town | Cash Price (150 Gal Min) |
Phone# | Date | Calc |
|---|---|---|---|---|---|
| CHARLTON OIL & PROPANE | CHARLTON | $3.250 | 1/21/2026 |
|
|
| LEBLANC OIL LLC | CHARLTON | $3.240 | 1/22/2026 |
|
|
| RED STAR OIL CO. | SOUTHBRIDGE | $3.260 | 1/22/2026 |
|
|
| NYDAM OIL SVC | NORTHBRIDGE | $3.440 | 1/22/2026 |
|
|
| PETERSON OIL SVC | WORCESTER CBD Pricing |
$3.400 | 11/10/2025 |
|
|
| HARRIS OIL CO | MILLBURY | $3.499 | 1/21/2026 |
|
|
| KENS OIL & HEATING INC | MILLBURY BEST FULL SERVICE |
$3.499 | 1/20/2026 |
|
|
| NALA INDUSTRIES INC | UPTON AUTO DELIVERY PRICE |
$3.499 | 1/20/2026 |
|
|
| HELLEN FUELS CORP | UXBRIDGE | $3.499 | 1/20/2026 |
|
|
| BLACKSTONE VALLEY OIL | BLACKSTONE | $3.250 | 1/22/2026 |
|
|
| OLD MAN OIL | RUTLAND | $3.200 | 12/7/2025 |
|
|
| ALS OIL SERVICE | SHREWSBURY | $3.499 | 1/21/2026 |
|
|
| ENDICOTT OIL SERVICE | BOYLSTON | $3.400 | 1/21/2026 |
|
|
| JUST OIL INC | WESTBOROUGH | $3.149 | 1/22/2026 |
|
|
| SOUTHBRIDGE TIRE CO | SOUTHBRIDGE | $3.250 | 1/21/2026 |
|
|
| AUBURN OIL | AUBURN | $3.200 | 1/21/2026 |
|
|
| LMT Oil, Inc. | CHARLTON | $3.290 | 1/21/2026 |
|
|
| PATRIOT LIQUID ENERGY | UXBRIDGE | $3.250 | 1/22/2026 |
|
|
| UNIVERSAL OIL COMPANY | UXBRIDGE | $3.400 | 1/21/2026 |
|
|
| THE HEATING OIL LADY | UXBRIDGE | $3.350 | 1/22/2026 |
|
|
| SHERMAN OIL | WEST BROOKFIELD | $3.190 | 1/22/2026 |
|
|
| CAMS OIL SERVICE | DOUGLAS | $3.240 | 1/22/2026 |
|
|
| AMERICAN DISCOUNT OIL & PROPANE | PALMER | $3.340 | 1/21/2026 |
|
|
| RADIO OIL CO | WORCESTER | $3.279 | 12/22/2025 |
|
|
| MIDNIGHT OIL SERVICE | WORCESTER | $3.399 | 1/21/2026 |
|
|
| DADDYS OIL | MARLBOROUGH | $3.149 | 1/21/2026 |
|
|
| M.J. MEEHAN EXCAVATING | BLACKSTONE | $3.390 | 1/21/2026 |
|
|
| FAIAS OIL | WEBSTER | $3.350 | 1/22/2026 |
|
|
| PIONEER VALLEY OIL & PROPANE | WESTFIELD | $3.349 | 1/21/2026 |
|
|
| OIL4LESS & PROPANE | AUBURN | $3.299 | 1/21/2026 |
|





































