Below are oil prices for South Boston
High 31Low 2.799Average 5.305
| Company Name | Town | Cash Price (150 Gal Min) |
Phone# | Date | Calc |
|---|---|---|---|---|---|
| OILMAN INC. | BOSTON | $2.849 | 10/24/2025 |
|
|
| GUARANTEE FUEL | BOSTON | $2.900 | 3/24/2025 |
|
|
| SWEET HEAT | QUINCY | $3.199 | 10/24/2025 |
|
|
| BRIDGEWATER FUEL | QUINCY | $3.449 | 10/24/2025 |
|
|
| LAPUMA FUEL | BRAINTREE | $3.419 | 10/23/2025 |
|
|
| CAREYS DISCOUNT OIL | BRAINTREE | $3.190 | 6/17/2025 |
|
|
| FOSSIL FUEL ENTERPRISES | WEYMOUTH | $3.059 | 10/23/2025 |
|
|
| COD OIL | CHELSEA | $3.149 | 8/13/2025 |
|
|
| G&G FUEL INC | RANDOLPH | $3.399 | 3/4/2025 |
|
|
| EASTERN PETROLEUM | BRAINTREE | $2.749 | 10/24/2025 |
|
|
| OHARA FUEL | BOSTON / MARSHFIELD | $2.950 | 10/24/2025 |
|
|
| HIGHWAY FUEL | HINGHAM / HANOVER | $2.849 | 10/23/2025 |
|
|
| BURKE OIL | QUINCY | $319.000 | 10/20/2025 |
|
















