Below are oil prices for South Boston
High 31Low 2.799Average 5.305
| Company Name | Town | Cash Price (150 Gal Min) |
Phone# | Date | Calc |
|---|---|---|---|---|---|
| OILMAN INC. | BOSTON | $3.159 | 11/20/2025 |
|
|
| GUARANTEE FUEL | BOSTON | $3.050 | 11/29/2025 |
|
|
| SWEET HEAT | QUINCY | $3.499 | 11/12/2025 |
|
|
| BRIDGEWATER FUEL | QUINCY | $3.399 | 11/28/2025 |
|
|
| LAPUMA FUEL | BRAINTREE | $3.329 | 12/10/2025 |
|
|
| CAREYS DISCOUNT OIL | BRAINTREE | $3.290 | 12/4/2025 |
|
|
| FOSSIL FUEL ENTERPRISES | WEYMOUTH | $3.399 | 12/11/2025 |
|
|
| COD OIL | CHELSEA | $3.299 | 11/19/2025 |
|
|
| G&G FUEL INC | RANDOLPH | $3.079 | 11/29/2025 |
|
|
| EASTERN PETROLEUM | BRAINTREE | $3.129 | 12/11/2025 |
|
|
| OHARA FUEL | BOSTON / MARSHFIELD | $3.120 | 12/11/2025 |
|
|
| HIGHWAY FUEL | HINGHAM / HANOVER | $3.149 | 12/10/2025 |
|
|
| BURKE OIL | QUINCY | $3.280 | 12/9/2025 |
|
















