Below are oil prices for West Connecticut
High 0Low 0Average 0
| Company Name | Town | Cash Price (150 Gal Min) |
Phone# | Date | Calc |
|---|---|---|---|---|---|
| OMNI ENERGY | WATERTOWN | $4.290 | 6/4/2026 | ||
| COD OIL | BROOKFIELD | $4.899 | 6/9/2026 |
|
|
| DIME OIL COMPANY | WATERBURY | $4.399 | 6/4/2026 | ||
| PLYMOUTH OIL SERVICES | PLYMOUTH | $0.000 | 6/4/2026 | ||
| CT OIL DIRECT | WATERBURY | $0.000 | 6/4/2026 | ||
| ANYTIME OIL | MIDDLEBURY | $4.290 | 6/4/2026 | ||
| ARMSTRONG OIL AND PROPANE | TERRYVILLE | $4.290 | 6/4/2026 | ||
| FJB Oil | WOLCOTT | $4.090 | 6/4/2026 |



