Below are oil prices for Southwest Central Connecticut
High 0Low 0Average 0
| Company Name | Town | Cash Price (150 Gal Min) |
Phone# | Date | Calc |
|---|---|---|---|---|---|
| SIMPLY HEATING OIL | PLAINVILLE | $5.059 | 5/20/2026 |
|
|
| CORPORAL HEATING, LLC | NORTH BRANFORD | $0.000 | 6/4/2026 | ||
| OMNI ENERGY | SOUTHBURY | $4.290 | 6/4/2026 | ||
| COD OIL | NORTH HAVEN | $4.899 | 6/9/2026 |
|
|
| QUALITY OIL CO LLC | PLYMOUTH | $4.300 | 6/4/2026 | ||
| FIRST FUEL OIL | NORTH HAVEN | $4.190 | 6/4/2026 | ||
| VADNEY FUEL CO | ORANGE | $0.000 | 6/4/2026 | ||
| EASY OIL | CHESIRE | $4.190 | 6/4/2026 | ||
| BETHANY FUEL | BETHANY | $4.290 | 6/4/2026 | ||
| MIMS OIL LLC | MERIDEN | $4.150 | 6/4/2026 | ||
| MCKINLEY OIL LLC | CHESHIRE | $4.290 | 6/4/2026 |





